Bus Fare (Per Person) | ||||||||||
DELUXE | SEMI-DELUXE | ORDINARY | ARTP | |||||||
Jammu To Pahalgam | Rs. 200.00 | Rs. 155.00 | Rs. 130.00 | Rs. 220.00 | ||||||
Jammu To Baltal | Rs. 240.00 | Rs. 200.00 | Rs. 160.00 | Rs. 270.00 | ||||||
Taxi Fare (Per Person) | ||||||||||
TATA SUMO ( 7 Seater ) | AMBASSADOR / VAN ( 5 Seater ) | |||||||||
Jammu To Pahalgam | Rs.360.00 | Rs. 520.00 | ||||||||
Jammu To Baltal | Rs. 550.00 | Rs. 760.00 | ||||||||
Other Expenditure: Chandanwari to Holy Cave Rates as per J&K Government (up & down) | ||||||||||
Coolie Labour | Rs. 1100.00 | |||||||||
Dandi | Rs. 7000.00 | |||||||||
Ponny | Rs. 2300.00 | |||||||||
Baltal to Holy Cave Rates as per J&K Government (up & down) | ||||||||||
Coolie Labour | Rs. 700.00 | |||||||||
Dandi | Rs. 3500.00 | |||||||||
Ponny | Rs. 1100.00 | |||||||||
NOTE : The above rates are fixed by J & K Tourism .These are maximum rates. However , Yatris can avail the above facilities at lower rates depending upon their bargaining power. |
Monday, 4 April 2011
Travelling Expenditure
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment